Images
IMG_0006.jpeg
IMG_0007.jpeg
IMG_0008.jpeg
IMG_0009.jpeg
IMG_0014.jpeg
IMG_0018.jpeg
IMG_0020.jpeg
IMG_0021.jpeg
IMG_0022.jpeg
IMG_0024.jpeg
IMG_0029.jpeg
IMG_0030.jpeg
IMG_0031.jpeg
IMG_0034.jpeg
IMG_0035.jpeg
IMG_0036.jpeg
IMG_0038.jpeg
IMG_0039.jpeg
IMG_0040.jpeg
IMG_0041.jpeg
IMG_0043.jpeg
IMG_0044.jpeg
IMG_0045.jpeg
IMG_0053.jpeg
IMG_0055.jpeg
IMG_0056.jpeg
IMG_0057.jpeg
IMG_0063.jpeg
IMG_0067.jpeg
IMG_0068.jpeg
IMG_0069.jpeg
IMG_0071.jpeg
IMG_0081.jpeg
Photo 12-6-2024, 10 00 09 AM.jpg
Photo 12-6-2024, 10 00 16 AM.jpg
Photo 12-6-2024, 10 00 19 AM.jpg
Photo 12-6-2024, 10 00 31 AM.jpg
Photo 12-6-2024, 10 00 45 AM.jpg
Photo 12-6-2024, 10 00 46 AM.jpg
Photo 12-6-2024, 10 00 58 AM.jpg
Photo 12-6-2024, 10 01 06 AM.jpg
Photo 12-6-2024, 10 01 27 AM.jpg
Photo 12-6-2024, 10 06 08 AM.jpg
Photo 12-6-2024, 10 06 52 AM.jpg
Photo 12-6-2024, 10 06 56 AM.jpg
Photo 12-6-2024, 10 07 43 AM.jpg
Photo 12-6-2024, 10 08 13 AM.jpg
Photo 12-6-2024, 10 09 01 AM.jpg
Photo 12-6-2024, 10 09 07 AM.jpg
Photo 12-6-2024, 10 09 36 AM.jpg
Photo 12-6-2024, 10 09 53 AM.jpg
Photo 12-6-2024, 10 10 03 AM.jpg
Photo 12-6-2024, 10 10 38 AM.jpg
Photo 12-6-2024, 10 10 56 AM.jpg
Photo 12-6-2024, 10 11 26 AM.jpg
Photo 12-6-2024, 10 11 52 AM.jpg
Photo 12-6-2024, 10 11 53 AM.jpg
Photo 12-6-2024, 10 18 12 AM.jpg
Photo 12-6-2024, 10 21 43 AM.jpg
Photo 12-6-2024, 10 22 31 AM.jpg
Photo 12-6-2024, 10 22 43 AM.jpg
Photo 12-6-2024, 10 33 08 AM.jpg
Photo 12-6-2024, 10 33 11 AM.jpg
Photo 12-6-2024, 4 38 19 PM.jpg
Photo 12-6-2024, 8 31 41 AM.jpg
Photo 12-6-2024, 8 35 07 AM.jpg
Photo 12-6-2024, 8 35 16 AM.jpg
Photo 12-6-2024, 8 36 27 AM.jpg
Photo 12-6-2024, 8 37 37 AM.jpg
Photo 12-6-2024, 8 37 53 AM.jpg
Photo 12-6-2024, 8 38 09 AM.jpg
Photo 12-6-2024, 8 38 25 AM.jpg
Photo 12-6-2024, 8 38 54 AM.jpg
Photo 12-6-2024, 8 40 37 AM.jpg
Photo 12-6-2024, 8 45 10 AM.jpg
Photo 12-6-2024, 9 05 51 AM.jpg
Photo 12-6-2024, 9 06 02 AM.jpg
Photo 12-6-2024, 9 06 13 AM.jpg
Photo 12-6-2024, 9 06 20 AM.jpg
Photo 12-6-2024, 9 06 34 AM.jpg
Photo 12-6-2024, 9 07 19 AM.jpg
Photo 12-6-2024, 9 07 29 AM.jpg
Photo 12-6-2024, 9 08 18 AM.jpg
Photo 12-6-2024, 9 09 42 AM.jpg
Photo 12-6-2024, 9 09 45 AM.jpg
Photo 12-6-2024, 9 09 50 AM.jpg
Photo 12-6-2024, 9 09 55 AM.jpg
Photo 12-6-2024, 9 11 55 AM.jpg
Photo 12-6-2024, 9 12 03 AM.jpg
Photo 12-6-2024, 9 12 06 AM.jpg
Photo 12-6-2024, 9 12 09 AM.jpg
Photo 12-6-2024, 9 14 39 AM.jpg
Photo 12-6-2024, 9 14 43 AM.jpg
Photo 12-6-2024, 9 14 51 AM.jpg
Photo 12-6-2024, 9 18 23 AM.jpg
Photo 12-6-2024, 9 18 30 AM.jpg
Photo 12-6-2024, 9 18 36 AM.jpg
Photo 12-6-2024, 9 18 46 AM.jpg
Photo 12-6-2024, 9 19 48 AM.jpg
Photo 12-6-2024, 9 21 05 AM.jpg
Photo 12-6-2024, 9 24 40 AM.jpg
Photo 12-6-2024, 9 25 43 AM.jpg
Photo 12-6-2024, 9 26 49 AM.jpg
Photo 12-6-2024, 9 27 28 AM.jpg
Photo 12-6-2024, 9 28 39 AM.jpg
Photo 12-6-2024, 9 29 06 AM.jpg
Photo 12-6-2024, 9 30 32 AM.jpg
Photo 12-6-2024, 9 32 05 AM.jpg
Photo 12-6-2024, 9 32 08 AM.jpg
Photo 12-6-2024, 9 33 02 AM.jpg
Photo 12-6-2024, 9 33 16 AM.jpg
Photo 12-6-2024, 9 33 19 AM.jpg
Photo 12-6-2024, 9 34 22 AM.jpg
Photo 12-6-2024, 9 34 46 AM.jpg
Photo 12-6-2024, 9 36 50 AM.jpg
Photo 12-6-2024, 9 36 53 AM.jpg
Photo 12-6-2024, 9 37 09 AM.jpg
Photo 12-6-2024, 9 37 34 AM.jpg
Photo 12-6-2024, 9 38 54 AM.jpg
Photo 12-6-2024, 9 49 18 AM.jpg
Photo May 21 2025, 12 13 06 PM.jpg
Photo May 21 2025, 12 13 10 PM.jpg
Photo May 21 2025, 12 13 45 PM.jpg
Photo May 21 2025, 12 25 55 PM.jpg
Photo May 21 2025, 12 26 16 PM.jpg
Photo May 21 2025, 12 26 26 PM.jpg
Photo May 21 2025, 12 26 28 PM.jpg
Photo May 21 2025, 12 26 53 PM.jpg
Photo May 21 2025, 12 27 01 PM.jpg
Photo May 21 2025, 12 27 37 PM.jpg
Photo May 21 2025, 12 28 36 PM.jpg
Photo May 21 2025, 12 28 55 PM.jpg
Photo May 21 2025, 12 28 59 PM.jpg
Photo May 21 2025, 12 29 23 PM.jpg
Photo May 21 2025, 12 29 25 PM.jpg
Photo May 21 2025, 12 29 33 PM.jpg
Photo May 21 2025, 12 29 40 PM.jpg
Photo May 21 2025, 12 33 36 PM.jpg
Photo May 21 2025, 12 34 24 PM.jpg
Photo May 21 2025, 12 34 26 PM.jpg
Photo May 21 2025, 12 35 10 PM.jpg
Photo May 21 2025, 12 35 22 PM.jpg
Photo May 21 2025, 12 35 51 PM.jpg
Photo May 21 2025, 12 35 53 PM.jpg
Photo May 21 2025, 12 36 09 PM.jpg
Photo May 21 2025, 12 36 25 PM.jpg
Photo May 21 2025, 12 36 29 PM.jpg
Photo May 21 2025, 12 40 26 PM.jpg
Photo May 21 2025, 12 40 40 PM.jpg
Photo May 21 2025, 12 40 48 PM.jpg
Photo May 21 2025, 12 40 56 PM.jpg
Photo May 21 2025, 12 41 03 PM.jpg
Photo May 21 2025, 12 41 21 PM.jpg
Photo May 21 2025, 12 41 48 PM.jpg
Photo May 21 2025, 12 41 51 PM.jpg
Photo May 21 2025, 12 42 30 PM.jpg
Photo May 21 2025, 12 42 39 PM.jpg
Photo May 21 2025, 12 43 04 PM.jpg
Photo May 21 2025, 12 43 59 PM.jpg
Photo May 21 2025, 12 44 24 PM.jpg
Photo May 21 2025, 12 44 34 PM.jpg
Photo May 21 2025, 12 44 36 PM.jpg
Photo May 21 2025, 12 44 57 PM.jpg
Photo May 21 2025, 8 59 15 AM.jpg
Photo May 21 2025, 8 59 25 AM.jpg
Photo May 21 2025, 8 59 38 AM.jpg
Photo May 21 2025, 8 59 50 AM.jpg
Photo May 21 2025, 9 00 05 AM.jpg
Photo May 21 2025, 9 19 13 AM.jpg
Photo May 21 2025, 9 19 22 AM.jpg
Photo May 21 2025, 9 19 31 AM.jpg
Photo May 21 2025, 9 19 41 AM.jpg
PDFs
140120 ELEVATOR MAINTENANCE SPECIFICATIONS.pdf
A-100.00 - Cellar Floor Plan.pdf
A-101.00 - 1st Floor Plan.pdf
A-101M.00 - 1st Floor Mezzanine Plan.pdf
Addendum 01_A-351 sheet.pdf
Addendum 02_BOD Product Data Sheet.pdf
Addendum 03_GEO REPORT.pdf
BPPR_RE002493_Villalba-Ground-up_Technical Specs_Bid Set.pdf
Bid Set Drawings Binder BPPR Villalba _ KBL-compressed.pdf
GEO REPORT.pdf
L62444.000 - Hydraulic Elevator Requirements.pdf
Notice of Addendum II - Request for Proposal Services of Construction for Villalba.pdf
Responses to Bidders Questions Services of Construction for Villalba.pdf